×
  • remind me tomorrow
  • remind me next week
  • never remind me
Subscribe to the ANN Newsletter • Wake up every Sunday to a curated list of ANN's most interesting posts of the week. read more

News
Japanese Comic Ranking, July 11-17

posted on by Egan Loo

Rank Prev. Rank Title Author Weekly Copies Total Copies Publisher Price Cover
1 - Suki-tte Ii na yo. (Say "I Love You") #7 Kanae Hazuki 139,990 139,990 Kodansha Y440
2 - Ahiru no Sora #32 Takeshi Hinata 112,740 112,740 Kodansha Y440
3 1 Hunter X Hunter #28 Yoshihiro Togashi 96,790 729,872 Shueisha Y420
4 - Silver Spoon #1 Hiromu Arakawa 90,257 90,257 Shogakukan Y450
5 2 Gintama #40 Hideaki Sorachi 62,554 379,564 Shueisha Y420
6 3 Natsume's Book of Friends #12 Yuki Midorikawa 60,653 299,368 Hakusensha Y420
7 - Capeta #25 Masahito Soda 56,324 56,324 Kodansha Y560
8 10 Initial D #43 Shuichi Shigeno 51,906 172,174 Kodansha Y580
9 4 Toriko #15 Mitsutoshi Shimabukuro 48,803 283,820 Shueisha Y420
10 21 7Seeds #20 Yumi Tamura 45,622 96,224 Shogakukan Y420
11 - Magi #9 Shinobu Ohtaka 45,023 45,023 Shogakukan Y440
12 5 Nurarihyon no Mago (Nura: Rise of the Yokai Clan) #17 Hiroshi Shiibashi 44,482 268,437 Shueisha Y420
13 - Kimi no Iru Machi #14 Kouji Seo 41,730 41,730 Kodansha Y440
14 - High Score #10 Chinami Tsuyama 39,260 39,260 Shueisha Y420
15 6 To Love-Ru -Trouble- Darkness #2 Story: Saki Hasemi
Art: Kentaro Yabuki
36,574 252,486 Shueisha Y500
16 - Sayonara Zetsubō Sensei #26 Kôji Kumeta 35,676 35,676 Kodansha Y440
17 15 We Were There #15 Yuuki Obata 34,802 360,974 Shogakukan 420
18 - Gekkō Jōrei (Moonlight Act) #14 Kazuhiro Fujita 34,251 34,251 Shogakukan Y440
19 9 Kuroko no Basuke #13 Tadatoshi Fujimaki 34,080 166,978 Shueisha Y420
20 7 Beelzebub #12 Ryūhei Tamura 33,742 187,437 Shueisha Y420
21 - Hiyokoi #5 Moe Yukimaru 32,926 32,926 Shueisha Y420
22 8 Sket Dance #19 Kenta Shinohara 32,822 183,096 Shueisha Y420
23 - Gakuen Prince #12 Jun Yuzuki 32,640 32,640 Kodansha Y450
24 - RIN-NE (Kyōkai no Rinne) #8 Rumiko Takahashi 31,405 31,405 Shogakukan Y440
25 - Limit #5 Keiko Suenobu 30,934 30,934 Kodansha Y440
26 - Eden no Ori #13 Yoshinobu Yamada 28,652 28,652 Kodansha Y440
27 24 Usagi Drop #9 Yumi Unita 28,223 62,700 Shodensha Y980
28 - Kōtetsu no Hanappashira #3 Hiroyuki Nishimori 27,653 27,653 Shogakukan Y440
29 11 Faster than a Kiss #9 Meca Tanaka 25,272 124,784 Hakusensha Y420
30 - Ōki ni KANJANI Eight!! #1 Saya Miyauchi 25,232 25,232 Kodansha Y600

This article has a follow-up: Japanese Comic Ranking, July 18-24 (2011-07-28 09:20)
follow-up of Silver Spoon by FMA's Arakawa Sells 90,000 in 3 Days
bookmark/share with: short url

News homepage / archives