×
  • remind me tomorrow
  • remind me next week
  • never remind me
Subscribe to the ANN Newsletter • Wake up every Sunday to a curated list of ANN's most interesting posts of the week. read more

Toei Video on Demand

Which of the following Toei titles would you be interested on viewing by Video on Demand? (Choose all that apply)
Action Adventure
The Pirate Prince (1966) 179 out of 3979 (4.5%)
Ken, the Great Bear Fist (Fist of the North Star) (1984~) 575 out of 3979 (14.5%)
Bikkuriman Series (1987~) 117 out of 3979 (2.9%)
Digimon Series (1999~) 1641 out of 3979 (41.2%)
Mushrambo (2000) 229 out of 3979 (5.8%)
King Arthur Series (1979) 244 out of 3979 (6.1%)
Furious Ataro Series (1969) 71 out of 3979 (1.8%)
Ninja Akakage (1987) 230 out of 3979 (5.8%)
(no answer) 1731 out of 3979 (43.5%)
Magical Girl
Chappy the Witch (1972) 156 out of 3979 (3.9%)
Megu the Little Witch (1974) 164 out of 3979 (4.1%)
Sailormoon Series (1992~) 2535 out of 3979 (63.7%)
Magical DoReMi Series (2000~) (Seasons 2+ Only) 672 out of 3979 (16.9%)
Pretty Cure Series (2004~) 771 out of 3979 (19.4%)
Lalabel the Magic Girl (1980) 172 out of 3979 (4.3%)
(no answer) 972 out of 3979 (24.4%)
Comedy
Hustle Punch (1965) 261 out of 3979 (6.6%)
Ikkyu-san (1975) 299 out of 3979 (7.5%)
Patalliro! (1982) 375 out of 3979 (9.4%)
(no answer) 3249 out of 3979 (81.7%)
Mystery - Horror
Gegege no Kitaro Series (1968~)
399 out of 3979 (10.0%)
Devil Boy (1989) 522 out of 3979 (13.1%)
(no answer) 3149 out of 3979 (79.1%)
Romance
The Pumpkin Wine (1982) 207 out of 3979 (5.2%)
Lady Lady!! (1987) 233 out of 3979 (5.9%)
Hello! Lady Lynn (1988) 179 out of 3979 (4.5%)
Nadja (2003) 461 out of 3979 (11.6%)
Hana Yori Dango (1996) 692 out of 3979 (17.4%)
Hello! Sandybell (1981) 204 out of 3979 (5.1%)
(no answer) 2769 out of 3979 (69.6%)
Family Fantasy
Little Memole (1984)
196 out of 3979 (4.9%)
Maple Town Story Series (1986~) 325 out of 3979 (8.2%)
Pip Pop Pattle (2000) 127 out of 3979 (3.2%)
Kamisama Kazoku (2006) 557 out of 3979 (14.0%)
(no answer) 3051 out of 3979 (76.7%)
Sci-Fi / Robots
Robin in the Rainbow Troops (1966) 117 out of 3979 (2.9%)
Dino Mech Gaiking (1976) 215 out of 3979 (5.4%)
Gaiking (2005) 334 out of 3979 (8.4%)
Ga-Keen, The Magnetic Robot (1976) 131 out of 3979 (3.3%)
Captain Harlock Series (1978) 816 out of 3979 (20.5%)
Galaxy Express 999 (1978) 902 out of 3979 (22.7%)
Captain Future (1978) 181 out of 3979 (4.5%)
Xenosaga - The Animation (2005) 903 out of 3979 (22.7%)
Starzinger (1976) 210 out of 3979 (5.3%)
Planet Robot Danguard Ace (1977) 195 out of 3979 (4.9%)
Babel II (1973) 205 out of 3979 (5.2%)
(no answer) 2159 out of 3979 (54.3%)
Sports
Grand Prix (1977) 217 out of 3979 (5.5%)
Slam Dunk (1993) 902 out of 3979 (22.7%)
Tiger Mask Series (1969) 288 out of 3979 (7.2%)
(no answer) 2819 out of 3979 (70.8%)
High Target
Air Movie (2005) 926 out of 3979 (23.3%)
Gin-iro no Olynssis (2006) 227 out of 3979 (5.7%)
Kanon (2002) 771 out of 3979 (19.4%)
Air Master (2003) 470 out of 3979 (11.8%)
Interlude (2004) 312 out of 3979 (7.8%)
Iriya's Sky, The Summer with UFO (2005) 391 out of 3979 (9.8%)
(no answer) 2480 out of 3979 (62.3%)
None of the above 128 out of 3979 (3.2%)
(no answer) 3851 out of 3979 (96.8%)