×
  • remind me tomorrow
  • remind me next week
  • never remind me
Subscribe to the ANN Newsletter • Wake up every Sunday to a curated list of ANN's most interesting posts of the week. read more

Recognized Japanese Individuals

We're curious which famous Japanese people individuals, both within the anime industry and outside, you know best. Without doing any further research on these individuals, please select one of the following for each person:
  • 1: Never heard of 'em.
  • 2:Recognize by name: You know this person's name, but you aren't sure who they are;
  • 3:Somewhat: You know who this person is, ie: you know their profession, you might know one or two details about them, ie: if a well known film-maker, you might be able to name their last or greatest movie and no more;
  • 4: Very: You know who this person is and why they are famous, you know a bit about their achievements, for example if a film-maker, you know their most important movies, may have seen a few, but probably can't name every movie they've ever produced;
  • 5: Extremely: You know a lot about what makes this person important, for example if a politician, you know their position on all the key issues, you might also know details about their personal life and their professional history before they became famous;
    Hayao Miyazaki
    #1 213 out of 2796 (7.6%)
    #2 82 out of 2796 (2.9%)
    #3 133 out of 2796 (4.8%)
    #4 754 out of 2796 (27.0%)
    #5 1572 out of 2796 (56.2%)
    (no answer) 42 out of 2796 (1.5%)
    Hideaki Anno
    #1 826 out of 2796 (29.5%)
    #2 281 out of 2796 (10.1%)
    #3 311 out of 2796 (11.1%)
    #4 573 out of 2796 (20.5%)
    #5 731 out of 2796 (26.1%)
    (no answer) 74 out of 2796 (2.6%)
    Mitsuhisa Ishikawa
    #1 2110 out of 2796 (75.5%)
    #2 321 out of 2796 (11.5%)
    #3 148 out of 2796 (5.3%)
    #4 43 out of 2796 (1.5%)
    #5 59 out of 2796 (2.1%)
    (no answer) 115 out of 2796 (4.1%)
    Toshio Suzuki
    #1 1888 out of 2796 (67.5%)
    #2 420 out of 2796 (15.0%)
    #3 166 out of 2796 (5.9%)
    #4 94 out of 2796 (3.4%)
    #5 116 out of 2796 (4.1%)
    (no answer) 112 out of 2796 (4.0%)
    Masashi Kishimoto
    #1 1288 out of 2796 (46.1%)
    #2 310 out of 2796 (11.1%)
    #3 262 out of 2796 (9.4%)
    #4 334 out of 2796 (11.9%)
    #5 516 out of 2796 (18.5%)
    (no answer) 86 out of 2796 (3.1%)
    Rumiko Takahashi
    #1 576 out of 2796 (20.6%)
    #2 155 out of 2796 (5.5%)
    #3 283 out of 2796 (10.1%)
    #4 761 out of 2796 (27.2%)
    #5 964 out of 2796 (34.5%)
    (no answer) 57 out of 2796 (2.0%)
    Shinzo Abe
    #1 1098 out of 2796 (39.3%)
    #2 602 out of 2796 (21.5%)
    #3 459 out of 2796 (16.4%)
    #4 276 out of 2796 (9.9%)
    #5 267 out of 2796 (9.5%)
    (no answer) 94 out of 2796 (3.4%)
    Taro Aso
    #1 1883 out of 2796 (67.3%)
    #2 389 out of 2796 (13.9%)
    #3 238 out of 2796 (8.5%)
    #4 87 out of 2796 (3.1%)
    #5 92 out of 2796 (3.3%)
    (no answer) 107 out of 2796 (3.8%)
    Shinichiro Ishikawa
    #1 1767 out of 2796 (63.2%)
    #2 567 out of 2796 (20.3%)
    #3 183 out of 2796 (6.5%)
    #4 78 out of 2796 (2.8%)
    #5 91 out of 2796 (3.3%)
    (no answer) 110 out of 2796 (3.9%)
    Toshio Okada
    #1 2045 out of 2796 (73.1%)
    #2 374 out of 2796 (13.4%)
    #3 150 out of 2796 (5.4%)
    #4 54 out of 2796 (1.9%)
    #5 65 out of 2796 (2.3%)
    (no answer) 108 out of 2796 (3.9%)
    Yasuyoshi Tokuma
    #1 2346 out of 2796 (83.9%)
    #2 203 out of 2796 (7.3%)
    #3 83 out of 2796 (3.0%)
    #4 23 out of 2796 (0.8%)
    #5 23 out of 2796 (0.8%)
    (no answer) 118 out of 2796 (4.2%)
    Jun'ichirō Koizumi
    #1 1326 out of 2796 (47.4%)
    #2 485 out of 2796 (17.3%)
    #3 329 out of 2796 (11.8%)
    #4 278 out of 2796 (9.9%)
    #5 284 out of 2796 (10.2%)
    (no answer) 94 out of 2796 (3.4%)
    Hikaru Utada
    #1 548 out of 2796 (19.6%)
    #2 232 out of 2796 (8.3%)
    #3 496 out of 2796 (17.7%)
    #4 595 out of 2796 (21.3%)
    #5 876 out of 2796 (31.3%)
    (no answer) 49 out of 2796 (1.8%)
    Ayumi Hamasaki
    #1 812 out of 2796 (29.0%)
    #2 226 out of 2796 (8.1%)
    #3 462 out of 2796 (16.5%)
    #4 545 out of 2796 (19.5%)
    #5 682 out of 2796 (24.4%)
    (no answer) 69 out of 2796 (2.5%)
    Sakamoto Kyu
    #1 2227 out of 2796 (79.6%)
    #2 235 out of 2796 (8.4%)
    #3 112 out of 2796 (4.0%)
    #4 49 out of 2796 (1.8%)
    #5 60 out of 2796 (2.1%)
    (no answer) 113 out of 2796 (4.0%)
    Tsugu Akihito
    #1 2262 out of 2796 (80.9%)
    #2 196 out of 2796 (7.0%)
    #3 117 out of 2796 (4.2%)
    #4 54 out of 2796 (1.9%)
    #5 48 out of 2796 (1.7%)
    (no answer) 119 out of 2796 (4.3%)
    Fujio Akatsuka
    #1 2259 out of 2796 (80.8%)
    #2 253 out of 2796 (9.0%)
    #3 95 out of 2796 (3.4%)
    #4 30 out of 2796 (1.1%)
    #5 42 out of 2796 (1.5%)
    (no answer) 117 out of 2796 (4.2%)
    Keiko Takemiya
    #1 2178 out of 2796 (77.9%)
    #2 253 out of 2796 (9.0%)
    #3 122 out of 2796 (4.4%)
    #4 62 out of 2796 (2.2%)
    #5 64 out of 2796 (2.3%)
    (no answer) 117 out of 2796 (4.2%)
    Yoko Kamiyo
    #1 2115 out of 2796 (75.6%)
    #2 291 out of 2796 (10.4%)
    #3 149 out of 2796 (5.3%)
    #4 59 out of 2796 (2.1%)
    #5 66 out of 2796 (2.4%)
    (no answer) 116 out of 2796 (4.1%)
    Taku Tsumugi
    #1 2402 out of 2796 (85.9%)
    #2 173 out of 2796 (6.2%)
    #3 55 out of 2796 (2.0%)
    #4 23 out of 2796 (0.8%)
    #5 27 out of 2796 (1.0%)
    (no answer) 116 out of 2796 (4.1%)
    Natsuki Takaya
    #1 1860 out of 2796 (66.5%)
    #2 281 out of 2796 (10.1%)
    #3 156 out of 2796 (5.6%)
    #4 158 out of 2796 (5.7%)
    #5 224 out of 2796 (8.0%)
    (no answer) 117 out of 2796 (4.2%)
    Takanori Nishikawa
    #1 1951 out of 2796 (69.8%)
    #2 321 out of 2796 (11.5%)
    #3 126 out of 2796 (4.5%)
    #4 136 out of 2796 (4.9%)
    #5 153 out of 2796 (5.5%)
    (no answer) 109 out of 2796 (3.9%)
    Osamu Tezuka
    #1 657 out of 2796 (23.5%)
    #2 172 out of 2796 (6.2%)
    #3 340 out of 2796 (12.2%)
    #4 683 out of 2796 (24.4%)
    #5 876 out of 2796 (31.3%)
    (no answer) 68 out of 2796 (2.4%)
    Sakamoto Ryuichi
    #1 1548 out of 2796 (55.4%)
    #2 512 out of 2796 (18.3%)
    #3 289 out of 2796 (10.3%)
    #4 142 out of 2796 (5.1%)
    #5 196 out of 2796 (7.0%)
    (no answer) 109 out of 2796 (3.9%)
    Ryoko Tamura
    #1 2083 out of 2796 (74.5%)
    #2 399 out of 2796 (14.3%)
    #3 117 out of 2796 (4.2%)
    #4 37 out of 2796 (1.3%)
    #5 46 out of 2796 (1.6%)
    (no answer) 114 out of 2796 (4.1%)
    Halko Momoi
    #1 1952 out of 2796 (69.8%)
    #2 248 out of 2796 (8.9%)
    #3 222 out of 2796 (7.9%)
    #4 136 out of 2796 (4.9%)
    #5 138 out of 2796 (4.9%)
    (no answer) 100 out of 2796 (3.6%)
    Ken Watanabe
    #1 327 out of 2796 (11.7%)
    #2 603 out of 2796 (21.6%)
    #3 661 out of 2796 (23.6%)
    #4 576 out of 2796 (20.6%)
    #5 570 out of 2796 (20.4%)
    (no answer) 59 out of 2796 (2.1%)
    Haruki Murakami
    #1 1755 out of 2796 (62.8%)
    #2 358 out of 2796 (12.8%)
    #3 210 out of 2796 (7.5%)
    #4 177 out of 2796 (6.3%)
    #5 200 out of 2796 (7.2%)
    (no answer) 96 out of 2796 (3.4%)
    Katsushika Hokusai
    #1 2187 out of 2796 (78.2%)
    #2 198 out of 2796 (7.1%)
    #3 138 out of 2796 (4.9%)
    #4 85 out of 2796 (3.0%)
    #5 83 out of 2796 (3.0%)
    (no answer) 105 out of 2796 (3.8%)
    Soichiro Honda
    #1 1756 out of 2796 (62.8%)
    #2 535 out of 2796 (19.1%)
    #3 204 out of 2796 (7.3%)
    #4 104 out of 2796 (3.7%)
    #5 89 out of 2796 (3.2%)
    (no answer) 108 out of 2796 (3.9%)
    Ryū Murakami
    #1 1931 out of 2796 (69.1%)
    #2 405 out of 2796 (14.5%)
    #3 170 out of 2796 (6.1%)
    #4 87 out of 2796 (3.1%)
    #5 97 out of 2796 (3.5%)
    (no answer) 106 out of 2796 (3.8%)
    Riyoko Ikeda
    #1 1965 out of 2796 (70.3%)
    #2 372 out of 2796 (13.3%)
    #3 155 out of 2796 (5.5%)
    #4 93 out of 2796 (3.3%)
    #5 104 out of 2796 (3.7%)
    (no answer) 107 out of 2796 (3.8%)
    Rakuten Kitazawa
    #1 2380 out of 2796 (85.1%)
    #2 189 out of 2796 (6.8%)
    #3 64 out of 2796 (2.3%)
    #4 27 out of 2796 (1.0%)
    #5 19 out of 2796 (0.7%)
    (no answer) 117 out of 2796 (4.2%)
    Kazuo Koike
    #1 1892 out of 2796 (67.7%)
    #2 387 out of 2796 (13.8%)
    #3 195 out of 2796 (7.0%)
    #4 113 out of 2796 (4.0%)
    #5 108 out of 2796 (3.9%)
    (no answer) 101 out of 2796 (3.6%)
    Tamori
    #1 2280 out of 2796 (81.5%)
    #2 201 out of 2796 (7.2%)
    #3 89 out of 2796 (3.2%)
    #4 47 out of 2796 (1.7%)
    #5 62 out of 2796 (2.2%)
    (no answer) 117 out of 2796 (4.2%)
    Hiromi Go
    #1 1947 out of 2796 (69.6%)
    #2 432 out of 2796 (15.5%)
    #3 180 out of 2796 (6.4%)
    #4 60 out of 2796 (2.1%)
    #5 75 out of 2796 (2.7%)
    (no answer) 102 out of 2796 (3.6%)
    Asahara Shoukou
    #1 2308 out of 2796 (82.5%)
    #2 198 out of 2796 (7.1%)
    #3 84 out of 2796 (3.0%)
    #4 31 out of 2796 (1.1%)
    #5 51 out of 2796 (1.8%)
    (no answer) 124 out of 2796 (4.4%)
    Kitano Takeshi
    #1 1520 out of 2796 (54.4%)
    #2 333 out of 2796 (11.9%)
    #3 237 out of 2796 (8.5%)
    #4 273 out of 2796 (9.8%)
    #5 336 out of 2796 (12.0%)
    (no answer) 97 out of 2796 (3.5%)
    Ai Iijima
    #1 2031 out of 2796 (72.6%)
    #3 303 out of 2796 (10.8%)
    #2 202 out of 2796 (7.2%)
    #4 75 out of 2796 (2.7%)
    #5 84 out of 2796 (3.0%)
    (no answer) 101 out of 2796 (3.6%)
    Harumi Kurihara
    #1 2317 out of 2796 (82.9%)
    #2 236 out of 2796 (8.4%)
    #3 73 out of 2796 (2.6%)
    #4 32 out of 2796 (1.1%)
    #5 26 out of 2796 (0.9%)
    (no answer) 112 out of 2796 (4.0%)